WhatsNew:
NEXT Board of Directors Meeting
The Board of Directors meet on March 9, 2012, 9:00 a.m., at the Cape Fox Lodge, Ketchikan, AK

Hokkaido Report:
| HOKKAIDO CHUM HARVEST (Total Amount) from 2002 to 2011 | ||||||||||
| Unit: M/T | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| 24-Aug | 113 | 17 | 87 | 5 | 22 | |||||
| 25-Aug | 500 | 458 | 217 | 380 | 305 | 211 | 126 | |||
| 26-Aug | 500 | 368 | 181 | 48 | 278 | 120 | 126 | |||
| 27-Aug | 110 | 500 | 369 | 31 | 660 | 392 | 105 | 84 | 129 | |
| 28-Aug | 913 | 586 | 98 | 369 | 424 | 308 | 118 | 76 | 124 | |
| 29-Aug | 835 | 254 | 907 | 328 | 499 | 283 | 116 | 23 | 58 | |
| 30-Aug | 888 | 1,496 | 417 | 306 | 445 | 329 | 31 | 130 | 65 | |
| 31-Aug | 268 | 650 | 397 | 365 | 316 | 32 | 305 | 98 | 50 | |
| 1-Sep | 1,804 | 1,870 | 509 | 398 | 463 | 387 | 462 | 216 | 114 | 54 |
| 2-Sep | 1,804 | 1,744 | 1,340 | 403 | 499 | 61 | 379 | 468 | 233 | 11 |
| 3-Sep | 1,804 | 1,623 | 1,484 | 638 | 66 | 602 | 376 | 893 | 243 | 53 |
| 4-Sep | 1,804 | 1,503 | 1,830 | 230 | 1,385 | 785 | 617 | 1,112 | 379 | 479 |
| 5-Sep | 1,804 | 1,790 | 300 | 1,920 | 810 | 815 | 712 | 881 | 43 | 517 |
| 6-Sep | 1,804 | 1,877 | 3,103 | 1,457 | 424 | 629 | 498 | 98 | 573 | 62 |
| 7-Sep | 1,804 | 411 | 2,493 | 2,029 | 1,897 | 612 | 86 | 1,750 | 459 | 598 |
| 8-Sep | 1,804 | 3,044 | 1,735 | 2,041 | 1,616 | 1,270 | 1,241 | 1,054 | 224 | 562 |
| 9-Sep | 1,804 | 3,044 | 1,735 | 2,041 | 1,616 | 1,270 | 604 | 1,688 | 919 | 662 |
| 10-Sep | 1,804 | 3,044 | 1,735 | 2,042 | 1,616 | 1,271 | 795 | 1,331 | 1,035 | 871 |
| 11-Sep | 1,804 | 3,330 | 2,692 | -175 | 2,743 | 2,402 | 1,164 | 2,157 | 1,192 | 32 |
| 12-Sep | 2,827 | 3,290 | 292 | 3,738 | 2,822 | 2,161 | 1,640 | 1,931 | 169 | 2,016 |
| 13-Sep | 3,242 | 3,744 | 5,066 | 2,430 | 2,413 | 2,210 | 1,507 | 231 | 1,776 | 1,045 |
| 14-Sep | 3,130 | 10 | 2,416 | 3,344 | 2,571 | 1,856 | 186 | 3,383 | 1,146 | 980 |
| 15-Sep | 320 | 3,576 | 2,807 | 4,455 | 2,439 | 1,688 | 2,596 | 2,301 | 979 | 1,079 |
| 16-Sep | 4,804 | 7,223 | 3,880 | 4,580 | 2,554 | 78 | 2,110 | 1,602 | 1,139 | 886 |
| 17-Sep | 3,045 | 5,407 | 2,668 | 3,628 | 178 | 2,632 | 1,842 | 1,802 | 1,144 | 909 |
| 18-Sep | 2,856 | 4,831 | 2,184 | 187 | 4,424 | 2,860 | 1,802 | 1,821 | 757 | 78 |
| 19-Sep | 2,855 | 4,024 | 427 | 5,233 | 1,200 | 2,927 | 1,834 | 2,306 | 206 | 1,517 |
| 20-Sep | 5,025 | 4,311 | 4,296 | 3,842 | 2,974 | 2,183 | 2,578 | 279 | 3,466 | 2,185 |
| 21-Sep | 4,730 | 1,242 | 3,262 | 6,010 | 4,856 | 1,632 | 352 | 3,820 | 2,187 | 1,555 |
| 22-Sep | 950 | 7,038 | 2,359 | 5,798 | 4,415 | 1,913 | 4,655 | 4,102 | 1,750 | 96 |
| 23-Sep | 5,793 | 4,984 | 2,932 | 4,436 | 4,509 | 295 | 2,495 | 3,295 | 3,136 | 989 |
| 24-Sep | 4,058 | 5,242 | 3,732 | 4,432 | 578 | 4,841 | 1,496 | 2,962 | 2,721 | 4,464 |
| 25-Sep | 3,255 | 4,542 | 3,700 | 699 | 6,970 | 4,117 | 2,656 | 3,042 | 3,725 | 432 |
| 26-Sep | 3,951 | 4,392 | 4,155 | 6,245 | 4,844 | 70 | 3,304 | 2,928 | 143 | 4,873 |
| 27-Sep | 3,952 | 4,392 | 4,156 | 6,246 | 4,844 | 8,199 | 1,541 | 488 | 6,189 | |
| 28-Sep | 3,978 | 1,167 | 5,536 | 4,774 | 251 | 3,953 | 454 | 6,713 | 3,869 | |
| 29-Sep | 402 | 6,904 | 5,149 | 3,461 | 6,384 | 4,024 | 5,275 | 4,527 | 3,131 | |
| 30-Sep | 5,796 | 5,309 | 3,151 | 3,460 | 5,762 | 739 | 2,886 | 4,312 | 5,336 | |
| 1-Oct | 3,820 | 3,414 | 6,710 | 3,337 | 233 | 8,635 | 2,195 | 4,646 | 5,149 | |
| 2-Oct | 45 | 4,867 | 5,437 | 557 | 6,205 | 5,189 | 1,393 | 3,831 | 4,276 | |
| 3-Oct | 2,852 | 2,285 | 554 | 3,784 | 3,925 | 4,584 | 3,455 | 3,304 | 185 | |
| 4-Oct | 3,664 | 5,802 | 7,358 | 6,578 | 3,923 | 4,354 | 1,745 | 133 | 3,331 | |
| 5-Oct | 2,794 | 888 | 5,316 | 5,392 | 3,229 | 3,189 | 129 | 6,370 | 6,223 | |
| 6-Oct | 375 | 6,905 | 4,538 | 5,575 | 3,732 | 3,040 | 3,299 | 4,048 | 3,316 | |
| 7-Oct | 4,125 | 5,566 | 3,551 | 4,329 | 2,066 | 64 | 1,486 | 3,459 | 2,604 | |
| 8-Oct | 4,351 | 4,321 | 3,763 | 2,886 | 0 | 1,774 | 1,511 | 3,048 | 2,298 | |
| 9-Oct | 3,908 | 4,614 | 3,257 | 467 | 649 | 3,206 | 1,396 | 62 | 2,077 | |
| 10-Oct | 4,330 | 4,101 | 250 | 5,322 | 3,492 | 4,746 | 1,690 | 3,207 | 57 | |
| 11-Oct | 2,493 | 4,213 | 5,694 | 3,562 | 3,704 | 4,308 | 1,702 | 116 | 3,503 | |
| 12-Oct | 2,673 | 537 | 3,816 | 2,683 | 2,773 | 3,125 | 93 | 5,979 | 2,564 | |
| 13-Oct | 194 | 5,188 | 2,487 | 2,703 | 3,237 | 1,965 | 3,629 | 4,029 | 1,433 | |
| 14-Oct | 3,055 | 2,739 | 2,702 | 1,986 | 3,484 | 146 | 2,032 | 3,460 | 2,261 | |
| 15-Oct | 2,283 | 3,840 | 2,814 | 2,147 | 304 | 5,233 | 1,899 | 2,604 | 1,998 | |
| 16-Oct | 1,843 | 3,069 | 2,985 | 112 | 3,721 | 3,010 | 1,658 | 1,943 | 1,553 | |
| 17-Oct | 2,159 | 2,431 | 126 | 3,246 | 2,131 | 2,448 | 1,735 | 2,026 | 91 | |
| 18-Oct | 2,043 | 2,593 | 4,497 | 1,723 | 2,345 | 1,628 | 1,456 | 0 | 2,469 | |
| 19-Oct | 1,575 | 44 | 2,486 | 1,517 | 2,571 | 3,225 | 59 | 3,857 | 2,034 | |
| 20-Oct | 318 | 3,231 | 2,307 | 1,541 | 2,107 | 831 | 2,638 | 2,021 | 1,743 | |
| 21-Oct | 2,928 | 2,980 | 1,523 | 1,268 | 3,890 | 12 | 1,860 | 1,511 | 1,651 | |
| 22-Oct | 347 | 2,229 | 1,957 | 1,086 | 173 | 3,022 | 1,711 | 875 | 1,918 | |
| 23-Oct | 2,046 | 1,160 | 1,382 | 57 | 3,365 | 2,444 | 1,576 | 2,253 | 1,824 | |
| 24-Oct | 1,574 | 1,278 | 315 | 1,555 | 2,027 | 2,086 | 1,126 | 1,698 | 193 | |
| 25-Oct | 1,030 | 2,212 | 3,478 | 1,655 | 1,717 | 2,163 | 1,702 | 65 | 2,188 | |
| 26-Oct | 1,000 | 168 | 938 | 1,289 | 1,167 | 1,843 | 234 | 2,065 | 424 | |
| 27-Oct | 34 | 2,457 | 975 | 1,664 | 1,227 | 1,221 | 2,697 | 926 | 421 | |
| 28-Oct | 1,268 | 1,150 | 1,458 | 895 | 1,607 | 91 | 1,300 | 483 | 2,138 | |
| 29-Oct | 901 | 493 | 1,354 | 830 | 103 | 2,484 | 1,005 | 1,458 | 729 | |
| 30-Oct | 582 | 1,060 | 954 | 6 | 2,124 | 566 | 827 | 898 | 842 | |
| 31-Oct | 1,233 | 1,026 | 31 | 1,777 | 949 | 1,798 | 760 | 535 | 47 | |
| 1-Nov | 938 | 1,717 | 2,137 | 2,240 | 585 | 647 | 1,000 | 39 | 946 | |
| 2-Nov | 239 | 30 | 166 | 772 | 1,367 | 731 | 21 | 1,496 | 503 | |
| 3-Nov | 21 | 1,557 | 484 | 392 | 486 | 886 | 1,385 | 629 | 219 | |
| 4-Nov | 718 | 413 | 1,197 | 1,122 | 923 | 7 | 509 | 943 | 564 | |
| 5-Nov | 491 | 1,334 | 1,243 | 438 | 31 | 1,521 | 465 | 694 | 1,006 | |
| 6-Nov | 205 | 593 | 903 | 25 | 1,277 | 826 | 1,246 | 525 | 502 | |
| 7-Nov | 408 | 498 | 73 | 334 | 766 | 665 | 700 | 329 | 1 | |
| 8-Nov | 91 | 559 | 1,220 | 810 | 322 | 633 | 78 | 0 | 631 | |
| 9-Nov | 300 | 39 | 384 | 421 | 743 | 666 | 46 | 1,105 | 103 | |
| 10-Nov | 402 | 894 | 434 | 763 | 573 | 533 | 892 | 419 | 15 | |
| 11-Nov | 336 | 914 | 821 | 876 | 1,453 | 0 | 1,103 | 589 | 459 | |
| 12-Nov | 88 | 227 | 409 | 446 | 1 | 592 | 943 | 463 | 474 | |
| 13-Nov | 128 | 353 | -224 | 18 | 451 | 426 | 604 | 442 | 270 | |
| 14-Nov | 160 | 308 | 273 | 745 | 102 | 1,404 | 482 | 52 | 4 | |
| 15-Nov | 100 | 210 | 792 | 213 | 280 | 320 | 501 | 5 | 183 | |
| 16-Nov | 92 | 19 | 141 | 159 | 238 | 335 | 44 | 659 | 410 | |
| 17-Nov | 11 | 216 | 316 | 198 | 228 | 277 | 631 | 384 | 106 | |
| 18-Nov | 84 | 156 | 348 | 156 | 238 | 0 | 494 | 266 | 147 | |
| 19-Nov | 103 | 148 | 184 | 176 | 9 | 282 | 407 | 140 | 189 | |
| 20-Nov | 125 | 93 | 157 | 29 | 311 | 561 | 96 | 199 | 162 | |
| 21-Nov | 34 | 422 | 145 | 216 | -816 | 77 | 342 | 249 | 0 | |
| 22-Nov | 40 | 27 | 271 | 56 | 157 | 571 | 156 | 15 | 153 | |
| 23-Nov | -552 | 19 | 26 | 58 | 64 | 93 | 36 | 141 | 71 | |
| 24-Nov | 584 | 174 | 151 | 74 | 285 | |||||

